Non-Criminal Fines Schedule
| Violation | Fines |
| Pedestrian/bicycle Violation | $58.50 |
| Non-moving Violation | $110.00 |
| Move Over Act F.S 316.126(1)(a) | $160.00 |
| Moving Violation | $160.00 |
| Fail to Obey Traffic Control Device (Running a red light) | $258.00 |
| Speeding Violations: | |
| 01 – 09 mph over limit | $125.00 |
| 10 – 14 mph over limit | $200.00 |
| 15 – 19 mph over limit | $250.00 |
| 20 – 29 mph over limit | $275.00 |
| Speeding Construction/School Zone: | |
| 01 – 09 mph over limit | $150.00 |
| 10 – 14 mph over limit | $300.00 |
| 15 – 19 mph over limit | $400.00 |
| 20 – 29 mph over limit | $450.00 |
| Failure to stop for School Bus | $265.00 |
| Failure to stop for RR Crossing | $200.00 |
| Parking Handicapped Zone | $185.00 |
Please be informed that fee increases are due to the Senate Bill 2962 that was passed during this Legislative Session.
