Civil – County & Circuit Fees
| Circuit Civil, County Civil, Small Claims Filing Fees Effective June 1, 2009 Pursuant to SB1728 | Fees | |
| County Civil Actions | Under $100 | $55.00 |
| $101 – $500 | $80.00 | |
| $501 – $2500 | $175.00 | |
| $2501 – $15,000 | $300.00 | |
| Circuit Civil Actions | $400.00 | |
| Real Property or Foreclosure Cases with Claim Value | $50,000 Or Less | $400.00 |
| $50,001 – $250,000 | $905.00 | |
| Over $250,001 | $1905.00 | |
| Replevin Actions | Up to $1,000 | $130.00 |
| $1,001 – $2,500 | $240.00 | |
| $2,501 – $15,000 | $385.00 | |
| $15,001 and over | $485.00 | |
| Each Defendant (Includes aka, fka, dba) | Over 5 | $2.50 |
| Issuing Summons | Per Summons | $10.00 |
| Preparing Summons In Addition to Issuing Fee | Per Summons | $7.00 |
| Recording Lis Pendens | 1st Page | $5.00 |
| Each Additional Page | $4.00 | |
| Tenant Eviction | $185.00 | |
| Cross Claim, Counter- Claim, 3rd Party Claim or Counter-Petition in County Court Actions | Over $2500 | $295.00 |
| Cross Claim, Counter- Claim, 3rd Party Claim or Counter-Petition in County Court Actions | Transferring Jurisdiction to Circuit Court | $400.00 |
| Cross Claim, Counter- Claim, 3rd Party Claim or Counter-Petition in Circuit Court Actions | Circuit Court Actions | $395.00 |
| Cross Claim, Counter- Claim, 3rd Party Claim or Counter-Petition in Foreclosure/Real Property Actions | Claims up to $15,000 | $395.00 |
| $15001 – $250,000 | $900.00 | |
| Over $250,001 | $1,900.00 | |
| Reopen Fee | Closed Case is Resubmitted to the Judge | $50.00 |
| Domestication of Foreign Judgment | $100 – $500 | $122.00 |
| $501 – $2500 | $217.00 | |
| $2,500 – $15,000 | $342.00 | |
| Over $15,000 | $442.00 | |
| Non-Resident Bond | $100.00 | |
| Bond Approvals | $8.50 | |
| Garnishment Deposit | $188.00 | |
| Transferred Case From Another County | Under $100 | $55.00 |
| $101 – $500 | $80.00 | |
| $501 – $2,500 | $175.00 | |
| $2,501 – $15,000 | $300.00 | |
| $15,001 – $50,000 | $400.00 | |
| $50,001 – $250,000 | $905.00 | |
| Over $250,000 | $1905.00 | |
| Appeal Filing Fee | County To Circuit | $281.00 |
| Copies | Per Page | $1.00 |
| Foreclosure Sale Fee | $70.00 | |
| Certifications | $2.00 | |
| Records Search | Per Year | $2.00 |
| Exemplifications | $7.00 | |
| Malpractice Extension Fee | $42.00 | |
| FAX Copies | Per Page Local | $1.00 |
| FAX Copies | Per Page Long Distance | $1.25 |
| Subpoenas | Issue Only | $2.00 |
| Court Registry Fee | 3% of 1st | $500.00 |
| 1.5% of | Remaining Balance |
Please be informed that fee increases are added during Legislative Session.
As of March 3, 2003 the Clerks Office will accept only Cash, Credit/Debit Cards (Discover, MasterCard, Visa & American Express), Money Orders or Cashiers Checks for payment of all monetary business transactions.
