Driver Improvement Fines Schedule
| Violation | Fines |
|---|---|
| Moving Violation | $161.20 |
| Speeding Violation | Fines |
|---|---|
| 01 – 09 mph over limit | $132.50 |
| 10 – 14 mph over limit | $194.00 |
| 15 – 19 mph over limit | $235.00 |
| 20 – 29 mph over limit | $255.50 |
| Speeding Construction/School Zone Violation | Fines |
|---|---|
| 01 – 09 mph over limit | $153.00 |
| 10 – 14 mph over limit | $276.00 |
| 15 – 19 mph over limit | $358.00 |
| 20 – 29 mph over limit | $399.00 |
| Failure to stop for School Bus | $377.00 |
| Failure to stop for RR Crossing | $212.00 |

